Allium | cernuum | |
Allium | schoenoprasum | Forescate |
Allium | schoenoprasum | Rising Star |
Allium | schoenoprasum | |
Campanula | rotundifolia | |
Dalea (Petolastemu | 2 1/2” | |
Dianthus | subacaulis | Gary Eichhorn |
Eragrostis | spectabilis | |
Heuchera | richardsonii | |
Koeleria | cristata | |
Koeleria | glauca | Tiny Tot |
Opuntia | humifusa | |
Penstemon | hirsutus | pygmaeus |
Sedum | acre | Aureum |
Sedum | acre | |
Sedum | album | Chloroticum |
Sedum | album | Coral Carpet |
Sedum | album | |
Sedum | floriferum | Weihenstephaner Gold |
Sedum | hybridum | Immergrunchen |
Sedum | kamtschaticum | |
Sedum | pulchellum | pink/biennial |
Genus | Species | Variety |
Sedum | reflexum | |
Sedum | rupestre | Angelina |
Sedum | rupestre | Blue Spruce aka Forsteranum |
Sedum | sexangulare | Golddigger |
Sedum | sexangulare | |
Sedum | spurium | Fuldaglut |
Sedum | spurium | John Creech |
Sedum | spurium | Leningrad White |
Sedum | spurium | Red Carpet |
Sedum | spurium | Red Rock |
Sedum | x | Plum Perfection PPAF |
Sedum | x | Thundercloud PP#21,833 |
Sempervivum | tectorum | mix |
Talinum | calycinum | |
Veronica | incana | Pure Silver |
Veronica | surculosa | Waterperry |
Intrinsic Perennial Gardens Greenroof Plant List